Layer # | Name | Mnemonic | Encapsulation Units | Devices or Components | Keywords/Description |
---|---|---|---|---|---|
7 | Application | All | data | PC | Network services for application processes, such as file, print, messaging, database services |
6 | Presentation | People | data | Standard interface to data for the application layer. MIME encoding, data encryption, conversion, formatting, compression | |
5 | Session | Seem | data | Interhost communication. Establishes, manages and terminates connection between applications | |
4 | Transport | To | segments | End-to-end connections and reliability. Segmentation/desegmentation of data in proper sequence. Flow control | |
3 | Network | Need | packets | router | Logical addressing and path determination. Routing. Reporting delivery errors |
2 | Data Link | Data | frames | bridge, switch, NIC | Physical addressing and access to media. Two sublayers: Logical Link Control (LLC) and Media Access Control (MAC) |
1 | Physical | Processing | bits | repeater, hub, transciever | Binary transmission signals and encoding. Layout of pins, voltages, cable specifications, modulation |
Latest Post
Showing posts with label IPv4. Show all posts
Showing posts with label IPv4. Show all posts
IPv4
OSI Model
Labels:
IPv4
IPv4
IP address classes
Class | 1st Octet Decimal Range | 1st Octet High Order Bits | Network/Host ID (N=Network, H=Host) | Default Subnet Mask | Number of Networks | Hosts per Network (Usable Addresses) |
---|---|---|---|---|---|---|
A | 1 – 126* | 0 | N.H.H.H | 255.0.0.0 | 126 (27 – 2) | 16,777,214 (224 – 2) |
B | 128 – 191 | 10 | N.N.H.H | 255.255.0.0 | 16,382 (214 – 2) | 65,534 (216 – 2) |
C | 192 – 223 | 110 | N.N.N.H | 255.255.255.0 | 2,097,150 (221 – 2) | 254 (28 – 2) |
D | 224 – 239 | 1110 | Reserved for Multicasting | |||
E | 240 – 254 | 1111 | Experimental; used for research |
Labels:
IPv4
Datacom,
IPv4
IPv4 Packet Header
IPv4 Packet Header Fields: Identify the major header fields in the IPv4 protocol and describe each field's role in transporting packets
